This was the first running of the Collegiate Championship. Publicity was done via Internet email and mailing lists. Official results were published in the National Contest Journal and were also mentioned in the official ARRL November Sweepstakes write-up in QST. As you can see, Georgia Tech W4AQL blew everyone away! The University of Puerto Rico KP4VA came in second place, and the University of Chicago WO9S rounded out the top three. This first year of the Collegiate Championship saw instant recognition in QST, the official journal of the ARRL. "While Penn State chased Nebraska for the national football title, radio clubs from 23 colleges and universities used the ARRL November Sweepstakes to have their own Collegiate Championship." | ||
Call | School | QSOs | Sections | Score | Conference | Power | Won |
---|---|---|---|---|---|---|---|
W4AQL | Georgia Tech | 1318 | 75 | 197,700 | ACC | H | |
KP4VA | Univ. of Puerto Rico | 857 | 74 | 126,836 | L | ||
WO9S | Univ. of Chicago | 634 | 75 | 95,100 | UAA | L | |
W5EHM | Univ. of Texas | 393 | 74 | 58,164 | SWC | H | S |
W6BAB | Pasadena City College | 350 | 68 | 47,600 | L | ||
W1AF | Harvard Univ. | 111 | 40 | 8,880 | Ivy | H |
Operators
W4AQL: K0DI, WD4DWN, N9HZQ KP4VA: KP4TK WO9S: WO9S W5EHM: AA5BT W6BAB: N6MM W1AF: AA1JA, N1PIO
Did not submit official score: W1YU
Call | School | QSOs | Sections | Score | Conference | Power | Won |
---|---|---|---|---|---|---|---|
W4AQL | Georgia Tech | 1672 | 77 | 257,488 | ACC | H | |
W6UE | Caltech | 1351 | 77 | 208,054 | SCIAC | H | |
VE2CUA | Concordia Univ. | 1165 | 74 | 172,420 | H | S | |
W1YK | Worcester Poly | 1020 | 77 | 157,080 | H | S | |
W5YM | Univ. of Arkansas | 946 | 77 | 145,684 | SEC | H | S |
W5EHM | Univ. of Texas | 695 | 73 | 101,470 | SWC | H | |
K4RY | Auburn Univ. | 660 | 72 | 95,040 | H | ||
WO9S | Univ. of Chicago | 553 | 77 | 85,162 | UAA | L | |
W6BHZ | California Poly | 538 | 77 | 82,852 | Big West | H | S |
W3EAX | Univ. of Maryland | 448 | 73 | 65,408 | L | ||
KP4VA | Univ. of Puerto Rico | 450 | 72 | 64,800 | H | ||
W9YH | Univ. of Illinois | 446 | 72 | 64,224 | Big 10 | H | |
K3CR | Penn State | 419 | 75 | 62,850 | H | ||
W5YD | Mississipppi State | 288 | 69 | 39,744 | L | ||
N5VHO | Baylor Univ. | 231 | 68 | 31,416 | SWC | L | |
W4ATC | North Carolina State | 219 | 67 | 29,346 | ACC | H | |
W9YT | Univ. of Wisconsin-Madison | 182 | 65 | 23,660 | H | ||
W1AF | Harvard Univ. | 50 | 29 | 2,900 | Ivy | H |
Operators
W4AQL: N9HZQ, K0DI, KE4HAH, WA4ABY, N7FYT, KD4VIW W6UE: N6DLU VE2CUA: VE2DUB, VE2IRL W1YK: N1KJD, N1LSH, N1TLE, NQ1R, N1RRS, KM1P, N1QYA, KA1WIG, N2LDC, WX1H W5YM: N5UWY, KC5JDO, KB5RUI, N0QLT, KM5G, K5GOE, AA5DL W5EHM: N5SNN, KA5WSS, KB5ELV K4RY: KK5EA, KD4QZD, KR4OQ, KC4UVB, KD4KTY, KE4TNK WO9S: WO9S W6BHZ: KC6CEX, KC6IZR, KD6JTS, KO6GA, KD6RCT, KD6HPC, KC6WOW W3EAX: KE3OM, KA1GD, N3HAU, N3RFI, KA3UNG, N3NOZ, N3NRP KP4VA: KP4WK, KP4PT, WP4JLK, WP4JXD, KP4TK W9YH: N4OGW, N9RRE, N9NTI, KM4KS, NO9E K3CR: KA3NIZ, N2OQN, N3SPC, KJ3Z, KE3HY, N3RJY W5YD: KC5AUG, N5VJT, AA5MT, AA5XO, N0YBC, N9YNG, N5QVB, KD4WAY, N5PVP N5VHO: WD5FCA, KC5ALW, KC5AOH, KC5KNG, KC5KNH, KB5ZLJ, N5VHO W4ATC: N3QYE, N4ZSM, DL2JKK, KE4ERB, N1GGB W9YT: WO9U, N6QNH W1AF: AB5TC, N1QZY, N1PIO
Did not submit official scores: W6YX, W2CXM, W5GB, KR4YL, K1AD
Call | School | CW | Phone | Total |
---|---|---|---|---|
W4AQL | Univ. of Puerto Rico | 1000 | 1000 | 2000 |
KP4VA | Univ. of Puerto Rico | 642 | 248 | 890 |
WO9S | Univ. of Chicago | 481 | 322 | 803 |
W5EHM | Univ. of Texas | 294 | 383 | 677 |
W1AF | Harvard Univ. | 45 | 11 | 56 |
Participation by Conference
Conference CW SSB Total ---------- -- --- ----- SWC 1 2 3 ACC 1 2 3 UAA 1 1 2 Ivy 1 1 2 SCIAC 0 1 1 SEC 0 1 1 Big West 0 1 1 Big 10 0 1 1 N/A 2 8 10 --- --- --- 6 18 24
The Won column lists the ARRL award the station won. (S=Section, D=Division, T=Top Ten)